| SUPERVISING AUTHORITY | PIRAEUS BANK BULGARIA | 
| CONTRACT DATE | 25/10/2007 | 
| COMPLETION DATE | 21/12/2008 | 
| CONTRACT BUDGET (€) (WITHOUT VAT/ WITH VAT) | 418.407,93 / 497.905,44 | 
| COMPLETED PROJECT BUDGET (€) (WITHOUT VAT/ WITH VAT) | 418.407,93 / 497.905,44 | 
| UPDATED PROJECT COST (€) (WITHOUT VAT/ WITH VAT) | -/- | 
| SUPERVISING AUTHORITY | GLOBUL S.A | 
| CONTRACT DATE | 20/4/2001 | 
| COMPLETION DATE | 21/5/2003 | 
| CONTRACT BUDGET (€) (WITHOUT VAT/ WITH VAT) | 400.000 / 480.000 | 
| COMPLETED PROJECT BUDGET (€) (WITHOUT VAT/ WITH VAT) | 400.000 / 480.000 | 
| UPDATED PROJECT COST (€) (WITHOUT VAT/ WITH VAT) | -/- | 
| The project was partially executed according to client assignments. | |